Using Liquid global variables allows you access to data points on any Web Page, Page Template, etc.
{{globals.company}}
The {{global.company}} tags gives you access to data points from the Website Portal > Site > Business Profile page. This makes using important information about the company easy to manage on the frontend website without having to edit in many places.
Data Point | Liquid Tag |
Business Name | {{globals.company.businessname}} |
Industry | {{globals.company.industry}} |
Facebook URL | {{globals.company.facebook}} |
LinkedIn URL | {{globals.company.linkedin}} |
Twitter URL | {{globals.company.twitter}} |
Instagram URL | {{globals.company.instagram}} |
YouTube URL | {{globals.company.youtube}} |
Pinterest URL | {{globals.company.pinterest}} |
SnapChat URL | {{globals.company.snapchat}} |
Vimeo URL | {{globals.company.vimeo}} |
Reddit URL | {{globals.company.reddit}} |
TripAdvisor URL | {{globals.company.tripadvisor}} |
Yelp URL | {{globals.company.yelp}} |
Google Analytics ID | {{globals.company.googleanalytics}} |
Google Maps API ID - NEW | {{globals.company.googlemaps}} |
Facebook Pixel Code | {{globals.company.facebookpixel}} |
Google Webmaster ID | {{globals.company.googlewebmaster}} |
Bing Webmaster ID | {{globals.company.bingwebmaster}} |
{{globals.cookie}}
Data Point | Liquid Tag |
Visitor's Device | {{globals.cookie.visitorDeviceClass}} |
{{globals.site}}
The {{globals.site}} tag gives you access to information about the website.
Data Point | Liquid Tag |
ID | {{globals.site.id}} |
Name | {{globals.site.name}} |
Host | {{globals.site.host}} |
Country Code | {{globals.site.countryCode}} |
Language | {{globals.site.language}} |
Current Now | {{globals.site.dateNow}} |
{{globals.visitor}}
The {{globals.visitor}} tag gives you access to information about the current visitor to the website.
Data Point | Liquid Tag |
IP Address | {{globals.visitor.ip}} |
Country | {{globals.visitor.country}} |
Continent Code | {{globals.visitor.continentCode}} |
Continent | {{globals.visitor.continent}} |
Region Code | {{globals.visitor.regionCode}} |
Region | {{globals.visitor.region}} |
Country Flag | {{globals.visitor.countryFlag}} |
Country Flag Emoji | {{globals.visitor.countryFlagEmoji}} |
Country Flag Emoji Unicode | {{globals.visitor.countryFlagEmojiUnicode}} |
City | {{globals.visitor.city}} |
Language | {{globals.visitor.language}} |
Latitude | {{globals.visitor.latitude}} |
Longitude | {{globals.visitor.longitude}} |
Calling Code | {{globals.visitor.callingCode}} |
Is EU | {{globals.visitor.isEu}} |
User Agent | {{globals.visitor.userAgent}} |
Browser | {{globals.visitor.browser}} |
Browser Version | {{globals.visitor.browserVersion}} |
Operating System | {{globals.visitor.operatingSystem}} |
Supports Cookies | {{globals.visitor.supportsCookies}} |
Input Type | {{globals.visitor.inputType}} |
Screen Bit Depth | {{globals.visitor.screenBitDepth}} |
Screen Characters Height | {{globals.visitor.screenCharactersHeight}} |
Screen Characters Width | {{globals.visitor.screenCharactersWidth}} |
Screen Pixel Height | {{globals.visitor.screenPixelHeight}} |
Screen Pixel Width | {{globals.visitor.screen.PixelWidth}} |
Referral Code | {{globals.visitor.referralCode}} |
{{globals.user}}
The {{globals.user}} tag gives you access to data points about the current "logged in" user.
Data Point | Liquid Tag |
User ID | {{globals.user.userId}} |
First Name | {{globals.user.firstName}} |
Last Name | {{globals.user.lastName}} |
Middle Name | {{globals.user.middleName}} |
Full Name | {{globals.user.fullName}} |
Username | {{globals.user.userName}} |
{{globals.user.email}} |
|
Email 2 | {{globals.user.email2}} |
Account Representative | {{globals.user.accountRep}} |
Contact Type | {{globals.user.contactType}} |
Lead Source Type | {{globals.user.leadSourceType}} |
Industry | {{globals.user.industry}} |
Rating Type | {{globals.user.ratingType}} |
Is Wholesaler | {{globals.user.isWholesaler}} |
Communications | {{globals.user.communications}} |
Is Logged In (true/false) | {{globals.user.is_logged_in}} |